Model No | 4315 |
---|---|
Working Height | 15 |
Power Type | Diesel |
Platform Height (m) | 134 |
Max Horizontal Outreach (m) | 214 |
Platform Size (LxW) | 124 |
Platform Extension (in) | 324 |
Machine Weight (kg) | 234 |
Platform Capacity (kg) | 2134 |
Stowed dimensions (LxWxH)(m) | 3213 |
Overall height (Rails up) (m) | 24 |
Overall height (Rails down) (m) | 234 |
Ground clearance (m) | 24 |
SWL (Kg) | 234 |
Wheelbase (m) | 234 |
Lift/lower time (sec) | 234 |
Max. no of person | 243 |
Tire size (cm) | 234 |
Lifting motor | 324 |
Power source (k.w.) | 342 |
Charger (a) | 34 |
Wheel type | 1414 |
Gradeability | 34 |
Max Lifting Height (m) | 0 |
Max Lifting Capacity (Kg) | 0 |
wbre
ewr
2343vfvwrb
No. | Name |
---|---|
1 | Painting |