Model No | Power Lift PL65 |
---|---|
Working Height | 7.64 |
Power Type | Electric |
Platform Height (m) bhhjkk | 5.64 |
Platform Size (LxW) | 0.66x0.7 |
Machine Weight (kg) | 100 |
Platform Capacity (kg) | 159 |
SWL (Kg) | 159 |
Max. no of person | 1 |
Power source (k.w.) | Battery |
Max Lifting Height (m) | 0 |
Max Lifting Capacity (Kg) | 0 |
- Stowable Mast Sections
- Gear Box
- Dual-Access Platform
- Coupler System
- Transport Tires
- Outrigger Pads
- Caster Wheels
No. | Name |
---|---|
1 | Inspection |
2 | Maintenance |
3 | Repair |